Jeff Greenlaw
Jeffrey Carl Greenlaw "Charlie"
Born: February 28, 1968
Alymer, ON Canada
Position: LW
Height: 6'1"
Weight: 230
Shoot/Catch: Left
Career: 1986-2002
Major league statistics
Minor league coaching stats
Jeff Greenlaw scored 179 goals and recorded 214 assists in his 796-game career with the Binghamton Whalers, Baltimore Skipjacks, Cincinnati Cyclones and Austin Ice Bats. He began playing during the 1986 season and last took the ice during the 2002 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | AHL | Binghamton Whalers | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Binghamton Whalers | 56 | 8 | 7 | 15 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Baltimore Skipjacks | 55 | 12 | 15 | 27 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Baltimore Skipjacks | 10 | 3 | 2 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Baltimore Skipjacks | 50 | 17 | 17 | 34 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Baltimore Skipjacks | 37 | 6 | 8 | 14 | 57 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Baltimore Skipjacks | 49 | 12 | 14 | 26 | 66 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 129 | 9.3 |
1993-94 | IHL | Cincinnati Cyclones | 55 | 14 | 15 | 29 | 85 | 14 | 1 | 0 | 1 | 0 | 2 | 0 | 98 | 14.3 |
1994-95 | IHL | Cincinnati Cyclones | 67 | 10 | 21 | 31 | 117 | -5 | 1 | 0 | 1 | 0 | 1 | 0 | 118 | 8.5 |
1995-96 | IHL | Cincinnati Cyclones | 64 | 17 | 15 | 32 | 112 | 31 | 1 | 0 | 1 | 0 | 3 | 0 | 125 | 13.6 |
1996-97 | IHL | Cincinnati Cyclones | 27 | 6 | 6 | 12 | 70 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 44 | 13.6 |
1997-98 | IHL | Cincinnati Cyclones | 70 | 6 | 9 | 15 | 130 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 75 | 8.0 |
1998-99 | WPHL | Austin Ice Bats | 52 | 25 | 15 | 40 | 183 | 7 | 5 | 0 | 0 | 0 | 3 | 0 | 134 | 18.7 |
1999-00 | WPHL | Austin Ice Bats | 52 | 19 | 23 | 42 | 150 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 127 | 15.0 |
2000-01 | WPHL | Austin Ice Bats | 49 | 10 | 21 | 31 | 109 | 23 | 4 | 0 | 0 | 0 | 2 | 0 | 92 | 10.9 |
2001-02 | CHL | Austin Ice Bats | 50 | 10 | 18 | 28 | 72 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 76 | 13.2 |
2002-03 | CHL | Austin Ice Bats | 49 | 4 | 6 | 10 | 88 | -9 | 3 | 1 | 1 | 1 | 0 | 0 | 45 | 8.9 |
Totals | 796 | 179 | 214 | 393 | 1615 | 44 | 24 | 1 | 6 | 1 | 15 | 0 | 1063 | 16.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | AHL | Binghamton Whalers | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Baltimore Skipjacks | 7 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Baltimore Skipjacks | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Baltimore Skipjacks | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | IHL | Cincinnati Cyclones | 11 | 2 | 2 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Cincinnati Cyclones | 10 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Cincinnati Cyclones | 17 | 2 | 4 | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Cincinnati Cyclones | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Cincinnati Cyclones | 9 | 0 | 2 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WPHL | Austin Ice Bats | 10 | 2 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WPHL | Austin Ice Bats | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | CHL | Austin Ice Bats | 15 | 4 | 1 | 5 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | CHL | Austin Ice Bats | 15 | 0 | 2 | 2 | 26 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 113 | 18 | 17 | 35 | 247 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |